Published Papers |
No. | Title URL, Journal, Vol( No), Start Page- End Page, Publication date, DOI
|
1 | Effects of the Cytoplasm and Mitochondrial Specific Hydroxyl Radical Scavengers TA293 and mitoTA293 in Bleomycin-Induced Pulmonary Fibrosis Model Mice , Antioxidants, 19( 9), , 2021,
|
2 | Endoplasmic Reticulum-Associated Degradation-Dependent Processing in Cross-Presentation and Its Potential for Dendritic Cell Vaccinations. Pharmaceutics. , Pharmaceutics, 13( 12), pii: E153- , 2020,
|
3 | Dendritic cells as a detecting unit for beneficial anti-allergy microbers. , The Allergy in Practice, 40( 6), 50- 54, 2020,
|
4 | Detection of benefificial anti-allergy microbes by dendritic cells , , 40( 10), 61- 66, 2020,
|
5 | Distinct Subcellular Compartments of Dendritic Cells Used for Cross-Presentation. Imai J, Otani M, Sakai T. , , 20( 22), , Nov. 2019,
|
6 | An optical and non-invasive method to detect the accumulation of ubiquitin chains. , , , , Mar. 2019,
|
7 | Cytoplasmic OH scavenger TA293 attenuates cellular senescence and fibrosis by activating macrophages through oxidized phospholipids/TLR4. , , 221, 284- 292, Mar. 2019,
|
8 | Hydrogen Indirectly Suppresses Increases in Hydrogen Peroxide in Cytoplasmic Hydroxyl Radical-Induced Cells and Suppresses Cellular Senescence. , International J Molecular Science, 20( 2), pii: E456.- , Jan. 2019,
|
9 | Purification of the Membrane Compartment for Endoplasmic Reticulum-associated Degradation of Exogenous Antigens in Cross-presentation , JOVE-JOURNAL OF VISUALIZED EXPERIMENTS, 21( 126), doi: 10.3791/55949- , Aug. 2017, https://doi.org/10.3791/55949
|
10 | The novel antioxidant TA293 reveals the role of cytoplasmic hydroxyl radicals in oxidative stress-induced senescence and inflammation , BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS, 482( 4), 1183- 1189, Jan. 2017, https://doi.org/10.1016/j.bbrc.2016.12.009
|
11 | Non Classical Endosomal Compartments Play Important Roles in Cross-Presentation by Dendritic Cells. , Open Access Journal of Pharmaceutical Research, 1, 000121- , 2017,
|
12 | The specialized subcellular compartments for endoplasmic reticulum-associated degradation of exogenous antigens in DCs. , Cellular Immunology & Immunotherapeutics, 2( 1), 1- 7, 2017,
|
13 | Development of a novel cytoplasmic hydroxyl radical-targeting antioxidant (TA293) that suppresses cellular senescence, inflammation, and apoptosis. , Inflamm Cell Signal, 4, e1539- , 2017,
|
14 | Purification of the subcellular compartment in which exogenous antigens undergo endoplasmic reticulum-associated degradation from dendritic cells , Heliyon, 2( 9), e00151- , Sep. 1, 2016, https://doi.org/10.1016/j.heliyon.2016.e00151
|
15 | The subcellular compartment for endoplasmic reticulum- associated degradation of exogenous antigens from dendritic cells. , Science Proceedings, 3, e1490- , 2016,
|
16 | The role of DC-STAMP in maintenance of immune tolerance through regulation of dendritic cell function , INTERNATIONAL IMMUNOLOGY, 20( 10), 1259- 1268, Oct. 2008, https://doi.org/10.1093/intimm/dxn082
|
17 | Exogenous antigens are processed through the endoplasmic reticulum-associated degradation (ERAD) in cross-presentation by dendritic cells. , International Immunology, 17( 1), 45- 53, Nov. 2004,
|
18 | The molecular chaperone Hsp90 plays a role in the assembly and maintenance of the 26S proteasome. , EMBO Journal, 22( 14), 3557- 3567, May. 2003,
|
19 | Proteasomes and Molecular Chaperones Cellular Machinery Responsible for Folding and Destruction of Unfolded Proteins , CELL CYCLE, 2( 6), 585- 589, 2003, https://doi.org/10.4161/cc.2.6.586
|
20 | Interaction between the N-terminal and middle regions is essential for the in vivo function of HSP90 molecular chaperone , JOURNAL OF BIOLOGICAL CHEMISTRY, 277( 38), 34959- 34966, Sep. 2002, https://doi.org/10.1074/jbc.M203038200
|
21 | The small GTPase Rho3 and the diaphanous/formin For3 function in polarized cell growth in fission yeast. , Journal of Cell Science,, 115( 23), 4629- 4639, Aug. 2002,
|
22 |
|
23 | Rho3 of Saccharomyces cerevisiae, which regulates the actin cytoskeleton and exocytosis, is a GTPase which interacts with Myo2 and Exo70 , MOLECULAR AND CELLULAR BIOLOGY, 19( 5), 3580- 3587, May. 1999,
|
24 | Genetic analysis of the Saccharomyces cerevisiae RHO3 gene, encoding a rho-type small GTPase, provides evidence for a role in bud formation. , , 142( 2), 359- 369, Jan. 1996,
|
25 | A GENETIC SYSTEM CONTROLLING MITOCHONDRIAL FUSION IN THE SLIME-MOLD, PHYSARUM-POLYCEPHALUM , GENETICS, 133( 2), 213- 224, Feb. 1993,
|
Industrial Property Rights |
No. | Type, Title, ApplicationId, ApplicationDate, PatentId, Registration date, PatentDate
|
1 | patent_right, METHODS FOR SELECTING CANDIDATE PEPTIDES PRESENTED ON THE SURFACE OF CANCER CELLS FOLLOWING THEIR BINDONG TO MHC CLASS I MOLECULES, 特願12/313,855, Nov. 25, 2008, , ,
|
2 | patent_right, METHODS FOR PRODUCING DENDRITIC CELLS THAT HAVE ACQUIRED CTL-INDUCING ABILITY, 特願11/574,641, Sep. 2, 2005, , ,
|
3 | patent_right, METHODS FOR PRODUCING DENDRITIC CELLS THAT HAVE ACQUIRED CTL-INDUCING ABILITY, 特願05781377.6, Sep. 2, 2005, , ,
|
4 | patent_right, METHODS FOR PRODUCING DENDRITIC CELLS THAT HAVE ACQUIRED CTL-INDUCING ABILITY, 特願2006-532003, Sep. 2, 2005, , ,
|
5 | patent_right, METHODS FOR SELECTING PROTEINS THAT ARE READILY PRESENTED AS ANTIGENS ON DENDRITIC CELLS, 特願05781376.8, Sep. 2, 2005, , ,
|
6 | patent_right, METHODS FOR SELECTING PROTEINS THAT ARE READILY PRESENTED AS ANTIGENS ON DENDRITIC CELLS, 特願11/574,612, Sep. 2, 2005, , ,
|